Alumni
CLASS OF 2008
| Player | Pos | High School | College | Pro Team |
| Michael Garza | IF | Macarthur | Stanford | |
| Logan Verrett | P | Calallen | Baylor | |
| Zach Luevanos | C | Carroll | Northwestern St. | |
| Jeremy Narvaez | IF | Carroll | Texas A&M-Corpus Christi | |
| Ben Mrachek | IF | Reagan | DBU | |
| Kirk Jewasko | P | East Central | IWU | |
| Matt Rocha | IF | Refugio | Texas A&M-Corpus Christi | |
| James Wallace | IF | Tuloso-Midway | Paris JC | |
| Daniel Sciantarelli | IF | Ray | North Central JC | |
| Ory Kalenkosky | IF | Marshall | Air Force Prep | |
| Justin Kanas | P | NB Canyon | IWU | |
| Patrick Frasier | C | Calallen | Trinity | |
| Ben Woodchick | IF | Smithson Valley | New Mexico | |
| Chris Bernal | IF | Macarthur | Cisco JC | |
| Andre Rodriguez | OF | Sharyland | Missouri | |
| Blake Payne | P | Memorial | Seminole St. JC | |
| Derek Hagy | IF | Calallen | Cisco JC | |
| Matt Elliott | MI | El Paso | Weatherford / TCU |
CLASS OF 2007
| Player | Pos | High School | College | Pro Team |
| Brett Aguilar | OF | Reagan | UTSA | |
| Ryan Duke | P-IF | Calallen | Oklahoma | |
| Monty Daniel | P | Macarthur | Lamar | |
| Drew Lowry | OF-P | Clemens | Richmond | |
| Matt Merrill | IF | Boerne | Navy | |
| Paul Moreno | OF | Clark | Clarendon JC / New Mexico St. | |
| Rudy Garcia | IF | Carroll | Angelina JC | |
| Cameron Dullnig | IF | Clark | Louisiana Tech U. | |
| Ryan Wagliardo | P | Smithson Valley | Cisco JC | |
| Ben Gavin | OF | UT-Pan Am | ||
| Dallas Figol | OF | NB Canyon | Midland JC | |
| Kolby Arnst | OF | Marion | Houston Baptist | |
| Grant Harrelson | IF | Reagan | St. Mary's U. | |
| Ryan Mainhart | P | Ft. Worth Central | Lon Morris JC | |
| John Schnettgoecke | C | Central Catholic | Texas Tech U. |
CLASS OF 2006
| Player | Pos | High School | College | Pro Team |
| Willie Uechi | MI | SA Marshall | Abilene Christian | |
| Daniel Qualls | C | SA Madison | Northeast Texas JC / Northwestern St. | |
| Russell Moldenhauer | IF/OF | Boerne | UT - Austin | |
| Trey Crain | 3B-OF | CC Ray | Rice / Weatherford JC | |
| Jimmy Bailey | MI | CC Carroll | Baylor / Midland JC | |
| Reagan Moczygemba | MI | Smithson Valley | Navarro JC / St. Mary's | |
| Willie Kempf | P/OF | Medina Valley | Baylor | |
| James Hipp | OF | Uvalde | McClennan JC | |
| Michael Hunter | P | CC King | Trinity | |
| James Tankersley | P-OF | CC Ray | Cisco JC / Laredo JC | |
| Ryan Rummel | IF | Uvalde | UTSA | |
| Mark Queen | P | Alamo Heights | Stephen F. Austin | |
| Russell Boothe | OF/P | Wimberley |
CLASS OF 2005
| Player | Pos | High School | College | Pro Team |
| Kyle Thebeau | RHP | CC Carroll | Texas A&M | |
| Seth Hammock | IF | CC Carroll | Baylor / SHSU | |
| Mike Brzezinski | C-OF | O'Connor | St. Mary's | |
| Taylor Spalla | 1B | Boerne | Southwestern | |
| Bryan Minzenmeyer | 2B | La Grange | Odessa JC | |
| Abraham Garcia | UT | McAllen Memorial | UT-Pan Am | |
| Bradley Suttle | IF-P | Boerne | University of Texas | 4th Rd. New York Yankees |
| James Keithley | IF | Reagan | UTSA | Washington Nationals |
| Tyler Brundridge | P | Fredericksburg | Navarro JC / Texas St. | |
| Tyler Mickits | OF-P | Gregory-Portland | Blinn JC / Louisville | |
| Anthony Vasquez | OF-P | Reagan | Texas A&M / USC | Seattle Mariners |
| Jake Petro | P | Churchill | Air Force | |
| Casey Allen | P | Gregory-Portland | Air Force | |
| Ryan Quidley | P | New Braunfels | Abilene Christian | |
| Chip Nance | P | CC Calallen | Trinity | |
| Jake Wilson | P | CC King | Blinn JC | |
| Brian Goelz | P | O'Connor | Cisco JC | |
| Joe Pawelek | C | Smithson Valley | Baylor | |
| James Brandhorst | P | Marshall | Lamar | Baltimore Orioles |
CLASS OF 2004
| Player | Pos | High School | College | Pro Team |
| Todd Sebek | IF | Kerrville Tivy | Texas A&M / SHSU | |
| Alan Hill | LHP | Smithson Valley | Navarro JC | |
| Mark McGonigle | OF | Houston Bellaire | University of Houston / U.N.O. | |
| David Vaio | 1B | Central Catholic | New Mexico/St. Mary's | |
| Brian Dlugosch | IF | Yorktown | Hill JC | |
| Sean McConal | 1B | Kerrville Tivy | Midland JC | |
| Travis Catalani | IF | SACS | Lubbock Christian | |
| Dallas Horstmann | C | Macarthur | TLU | |
| Bret Laxton | LHP | Smithson Valley | Angelo St. | |
| Brandon Mazzocco | RHP | Clark | St. Mary's | |
| Riley Vanham | RHP | Uvalde | New Mexico St. | |
| Rene Calderon | LHP | Holmes | Midland JC | |
| Ryan Hill | RHP | Clark | Middle Tennessee St. | |
| Adrian Ramos | IF | O'Connor | Midland JC | |
| Chase Hoech | IF | Reagan | Angelo St. | |
| Kevin Rawls | OF | Boerne | Midland JC / Central Arkansas | |
| Blake Stouffer | IF | Alamo Heights | Texas A&M | |
| Chris Simmons | C | Louisiana | Army |
PLAYERS FOR SLIDERS STAFF/DIRECTORS
| Player | Pos | High School | College | Pro Team |
| Cliff Pennington | IF | CC Carroll | Texas A&M | Oakland A's |
| Ryan Hill | IF | Reagan | St. Mary's/Texas A&M | |
| Andy Pape | RHP | Reagan | Baylor | |
| Jake Rippee | IF | Kerrville Tivy | Baylor | |
| Chase Gerdes | OF | Uvalde | Baylor | |
| Chris Dabbs | OF | Smithson Valley | New Mexico | |
| Tyler Cales | P | Madison | New Mexico / St. Mary's | |
| Cory Jacobi | C | CC King | St. Mary's | |
| Kehr Schulz | P | CC Calallen | St. Mary's | |
| Blake Chapman | 1B | CC Calallen | St. Mary's | |
| Matt Hernandez | LHP | Burbank | St. Mary's | |
| Nate Harris | RHP | CC Calallen | St. Mary's | |
| Jarrett Williams | C | O'Connor | Texas St. / St. Mary's | |
| Kevin Kalkwarf | RHP | Reagan | Army | |
| Blake Hamilton | LHP | St. Mary's Hall | Cornell | |
| Don Carter | C | Reagan | Angelo St. | |
| Ryan Yates | P | Smithson Valley | Angelo St. | |
| Cassidy Dresch | IF | Antonian | Wharton / Texas St. | |
| Andrew Leal | 1B | CC Carroll | Grayson / Lamar | |
| Gene Verastigue | C | Uvalde | Incarnate Word | |
| Justin Bromley | RHP | CC Calallen | Vernon JC | |
| Tyler Maytum | IF | O'Connor | Vernon JC | |
| Blandon Hancock | OF | Tahoka | Navarro JC / Abilene Christian | |
| Jake McCarter | RHP | Kerrville Tivy | Navarro JC / Alabama | |
| Cody Pyle | IF | Smithson Valley | Temple JC / St. Mary's | |
| Andrew Woodchick | IF | Smithson Valley | Temple JC | |
| Keith Ebner | RHP | La Vernia | Wharton JC | |
| Jeff Quillin | C | CC Calallen | Paris JC | |
| James Sykes | OF | Alamo Heights | Rhodes College |